In Death Stranding 2: On the Beach, BT territories are resource hubs and arenas for capturing powerful "BT Crystals." The sequel introduces specialized variants like Red BTs (which require umbilical cord cutting) and Golden Chiral Creatures, which drop massive amounts of Chiral Crystals.
There are approximately 14 major BT territories spread across Mexico and Australia. While many are encountered during Main Orders, several optional "Hot Spots" are essential for farming and 100% completion.
If you are looking to earn the "BT's Best Friend" trophy, you must capture these specialized large BTs using EX Capture Grenades.
To find all BT Areas in the game, you can use our free Death Stranding 2: On the Beach interactive game maps, or by accessing the links in the following table.
| Name | Map Location | Details |
|---|---|---|
| BT AreaMexicoBT Area | Mexico | Description: High chiral density has been detected in this BT area. According to reports, abandoned cargo can be found around the ruined church at its center. |
| BT AreaMexicoBT Area | Mexico | Description: A BT area that spreads out to the south of the Ciudad Nudo del Norte (C1). The tar in this area has been used to dispose of corpses from C1 for a long time. As a result, chiral density has increased and BTs have started appearing in the vicinity. |
| BT AreaAustraliaBT Area | Australia | This area has been designated as a BT zone due to elevated chiral density. Stay alert out there! |
| BT AreaAustraliaBT Area | Australia | This area has been designated as a BT zone due to elevated chiral density. Stay alert out there! |
| BT AreaAustraliaBT Area | Australia | |
| BT AreaAustraliaBT Area | Australia | Description: A BT area located along the side of an old road. Timefall has destroyed most of the road, which now lies as little more than a ruin. |
| BT AreaAustraliaBT Area | Australia | Description: A BT area that appeared as a result of a gate quake. Cargo sometimes washes up from the tar currents here, and the Phantom Smith always keeps an eye on the place. There are currently large numbers of gazers in the area, making it very dangerous to pass through. |
| BT AreaAustraliaBT Area | Australia | Description: A BT area on the banks of the White River. It is thought to have developed after numerous people became lost in the snow, and eventually turned necro. |
| BT AreaAustraliaBT Area | Australia | Description: A BT area that spreads across an elevated plateau in northeastern Australia. It is filled with ruined buildings from a bygone age. The terrain is flat, making it easy to move around. |
| BT AreaAustraliaBT Area | Australia | Description: A BT area in the basin of the Pitchfork River, located to the northwest of the Northern Environmental Observatory. The area is often cut off when water levels rise, and the risk of being stranded means very few people choose to pass through here. |
| BT AreaAustraliaBT Area | Australia | Description: A BT area to the south of the Metagenomicist's shelter. The area features a series of gentle slopes, and is bordered to the west by a giant tar lake. Chiral density is extremely high, and BT activity has been observed. |
| BT AreaAustraliaBT Area | Australia | Description: A BT area to the north of the F5 East Distribution Center. The area is known for its steep slopes, rugged terrain, and the enormous tar lake to the west. Chiral density is extremely high, and BT encounters have been reported here. |
| BT AreaAustraliaBT Area | Australia | Description: A BT area located to the north of the plate gate. The chiral density here is much high than in Mexico, and the area is shrouded in a red mist. There is a fear that this is somehow affecting the BTs in the area. |
| BT AreaAustraliaBT Area | Australia | Description: A BT area shrouded in red mist and packed with huge rocks -- some of which are taller than a fully extended ladder. These make for a landscape that is difficult to navigate, and easy to become lost in. |
| BT AreaAustraliaBT Area | Australia | This area has been designated as a BT zone due to elevated chiral density. Stay alert out there! |
| BT AreaAustraliaBT Area | Australia | This area has been designated as a BT zone due to elevated chiral density. Stay alert out there! |
© MapMaster.io 2024. All rights reserved.